|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?

19-inch Wh29 rims for BMW 3 Series F30 F31 F34 e90 e91 e92 e93 M Performance M135i-

Original Text
19 Zoll Wh29 Felgen für BMW 3er F30 F31 F34 e90 e91 e92 e93 M Performance M135i
EUR 669.95
ApproximatelyUS $722.07
or Best Offer
Condition:
New
Last One / 48 sold
This one's trending. 48 have already sold.
Shipping:
Will ship to United States. Read item description or contact seller for shipping options. See detailsfor shipping
Located in: Hagen, Germany
Delivery:
Varies
Returns:
Seller does not accept returns. See details- for more information about returns
Payments:
     
Earn up to 5x points when you use your eBay Mastercard®. Learn moreabout earning points with eBay Mastercard

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:182686837650
Last updated on Sep 18, 2023 17:39:12 PDTView all revisionsView all revisions

Compatibility

This part is compatible with 1492 vehicle(s)
MarkeModellBaujahrPlattformTypMotorEinschränkungen
BMW1er2011/01-2011/12E81116d1995 ccm, 66 KW, 90 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A21; K1c; K42; V19; S04 Fitment_Location:Front\Rear Fitment_Clearance:ABE
BMW1er2008/11-2011/12E81116d1995 ccm, 85 KW, 116 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A21; K1c; K42; V19; S04 Fitment_Location:Front\Rear Fitment_Clearance:ABE
BMW1er2008/11-2011/12E81116i1995 ccm, 90 KW, 122 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A21; K1c; K42; V19; S04 Fitment_Location:Front\Rear Fitment_Clearance:ABE
BMW1er2007/09-2011/12E81116i1596 ccm, 85 KW, 115 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A21; K1c; K42; V19; S04 Fitment_Location:Front\Rear Fitment_Clearance:ABE
BMW1er2007/09-2011/12E81116i1596 ccm, 85 KW, 115 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A21; K1c; K42; V19; S04 Fitment_Location:Front\Rear Fitment_Clearance:ABE
BMW1er2008/11-2011/12E81116i1995 ccm, 90 KW, 122 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A21; K1c; K42; V19; S04 Fitment_Location:Front\Rear Fitment_Clearance:ABE
BMW1er2007/03-2011/12E81116i1599 ccm, 90 KW, 122 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A21; K1c; K42; V19; S04 Fitment_Location:Front\Rear Fitment_Clearance:ABE
BMW1er2006/09-2011/12E81118d1995 ccm, 100 KW, 136 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A21; K1c; K42; V19; S04 Fitment_Location:Front\Rear Fitment_Clearance:ABE
BMW1er2006/09-2011/12E81118d1995 ccm, 105 KW, 143 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A21; K1c; K42; V19; S04 Fitment_Location:Front\Rear Fitment_Clearance:ABE
BMW1er2006/09-2011/12E81118i1995 ccm, 100 KW, 136 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A21; K1c; K42; V19; S04 Fitment_Location:Front\Rear Fitment_Clearance:ABE
BMW1er2006/09-2011/12E81118i1995 ccm, 105 KW, 143 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A21; K1c; K42; V19; S04 Fitment_Location:Front\Rear Fitment_Clearance:ABE
BMW1er2006/09-2011/12E81118i1995 ccm, 100 KW, 136 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A21; K1c; K42; V19; S04 Fitment_Location:Front\Rear Fitment_Clearance:ABE
BMW1er2007/03-2011/12E81120d1995 ccm, 120 KW, 163 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A21; K1c; K42; V19; S04 Fitment_Location:Front\Rear Fitment_Clearance:ABE
BMW1er2007/03-2011/12E81120d1995 ccm, 120 KW, 163 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A21; K1c; K42; V19; S04 Fitment_Location:Front\Rear Fitment_Clearance:ABE
BMW1er2007/03-2011/12E81120d1995 ccm, 145 KW, 197 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A21; K1c; K42; V19; S04 Fitment_Location:Front\Rear Fitment_Clearance:ABE
BMW1er2007/03-2011/12E81120d1995 ccm, 130 KW, 177 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A21; K1c; K42; V19; S04 Fitment_Location:Front\Rear Fitment_Clearance:ABE
BMW1er2006/09-2012/09E81120i1995 ccm, 125 KW, 170 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A21; K1c; K42; V19; S04 Fitment_Location:Front\Rear Fitment_Clearance:ABE
BMW1er2006/09-2011/12E81120i1995 ccm, 120 KW, 163 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A21; K1c; K42; V19; S04 Fitment_Location:Front\Rear Fitment_Clearance:ABE
BMW1er2007/03-2011/12E81120i1995 ccm, 115 KW, 156 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A21; K1c; K42; V19; S04 Fitment_Location:Front\Rear Fitment_Clearance:ABE
BMW1er2007/03-2011/12E81123d1995 ccm, 150 KW, 204 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A21; K1c; K42; V19; S04 Fitment_Location:Front\Rear Fitment_Clearance:ABE
Portions of the information contained in this table have been provided by mm_concepts

Item specifics

Condition
New
Oberflächenbeschaffenheit
Glänzend, Lackiert
Herstellergarantie
Ja
Mit Deckel (Ja/Nein)
Ja von Wheelwolrd
Schneekettenerlaubnis (Ja/Nein)
Ja
EAN
4052894148234
Herstellernummer
14823
Hersteller
2drv
Farbe
Dark Gunmetal
Modell
WH29
Mittenlochbohrung
72.6
Felgenmaterial
Alu
Zollgröße
19
Lochzahl
5
Lochkreis
120
Maximale Traglast
780
Felgenbreite
8J.5
Einpresstiefe (ET)
35

About this product

Produktkennzeichnungen

Hersteller
2drv
Herstellernummer
14823
EAN
4052894148234
Modell
WH29
eBay Product ID (ePID)
21054981455

Produkt Hauptmerkmale

Zollgröße
19
Maximale Traglast
780
Felgenbreite
8J.5
Lochzahl
5
Einpresstiefe (ET)
35
Lochkreis
120
Mittenlochbohrung
72.6
Felgenmaterial
Alu
Farbe
Dark Gunmetal

Zusätzliche Produkteigenschaften

Adapter
0
Schneekettenerlaubnis (Ja/Nein)
Nein
Felgenumfang (In mm)
2150
Lochzahl / -Kreis
5x120
designer/marke Drilled
1
Felgengröße
8J.5x19 5x120 35
Markt Status
Aktuell
Mit Deckel (Ja/Nein)
Nein

Item description from the seller

Business seller information

Value Added Tax Number:
  • DE 815796680
mm_concepts_online

mm_concepts_online

93.3% positive feedback
225K items sold
Joined Mar 2005
Usually responds within 24 hours

Detailed seller ratings

Average for the last 12 months

Accurate description
4.7
Reasonable shipping cost
4.9
Shipping speed
4.7
Communication
4.7

Seller feedback (57,061)

s***l (603)- Feedback left by buyer.
Past 6 months
Verified purchase
Sonntag Felgen bestellt und am Dienstag habe ich 4 nagelneue und top Verpackte Felgen vor der Haustüre. Die negativen Bewertungen kann ich nicht verstehen. 1A Kommunikation und Abwicklung. Kann ich nur jeden empfehlen.
i***e (1231)- Feedback left by buyer.
Past month
Verified purchase
Top Ebayer, gute Ware, sehr gut verpackt, sehr schneller Versand, netter Kontakt, alles reibungslos!
a***t (174)- Feedback left by buyer.
Past 6 months
Verified purchase
Ich bin begeistert von mm-concepts-online. Die Halterung für den Mini F56 nach langem suchen ,habe ich bei mm-concepts bestellt. Preis Leistung ist kaum zutopen. Von der Bestellung über die gute und feste Verpackung bis zur schnellen Lieferung mit GLS verlief alles bestens. Heute hat GLS geklingelt und mir die halterung übergeben. Die 5 Sterne sind mehr als verdient. Vielen Dank nochmals für den tollen Service und macht weiter so.

Product ratings and reviews

No ratings or reviews yet
Be the first to write the review.