|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?

14x For Blazer Bravada S10 Sonoma Front Ball joints Control Arms Tie Rods 99-05

US $109.03/ea
or Best Offer
No Interest if paid in full in 6 mo on $99+ with PayPal Credit*
Condition:
New
More than 10 available
Bulk savings quantity 1
Bulk savings:
Buy 4 or more for 100.31 each one

Additional service available

Breathe easy. Free shipping and returns.
Shipping:
Free 2-4 day shipping
Get it between Fri, Jun 7 and Mon, Jun 10 to 43230. See detailsfor shipping
Located in: California, United States
Returns:
30 days returns. Seller pays for return shipping. See details- for more information about returns
Payments:
      
*No Interest if paid in full in 6 months on $99+. See terms and apply now- for PayPal Credit, opens in a new window or tab
Earn up to 5x points when you use your eBay Mastercard®. Learn moreabout earning points with eBay Mastercard

Shop with confidence

Top Rated Plus
Top rated seller, fast shipping, and free returns. Learn more- Top Rated Plus - opens in a new window or tab
eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:395348317223
Last updated on May 22, 2024 01:32:18 PDTView all revisionsView all revisions

Compatibility

This part is compatible with 111 vehicle(s)
YearMakeModelTrimEngineNotes
2004GMCSonomaSL Crew Cab Pickup 4-Door4.3L 262Cu. In. V6 GAS OHV Naturally AspiratedFront;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper
2004GMCSonomaSLS Crew Cab Pickup 4-Door4.3L 262Cu. In. V6 GAS OHV Naturally AspiratedFront;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper
2003GMCSonomaSL Extended Cab Pickup 3-Door2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally AspiratedFront;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper|Front;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper For: 4WD For: Power For: 108.3 For: 275.1|Front;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper For: 4WD For: Power For: 117.9 For: 299.5|Front;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper For: 4WD For: Power For: 122.9 For: 312.2
2003GMCSonomaSL Extended Cab Pickup 3-Door4.3L 262Cu. In. V6 GAS OHV Naturally AspiratedFront;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper|Front;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper For: 4WD For: Power For: 108.3 For: 275.1|Front;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper For: 4WD For: Power For: 117.9 For: 299.5|Front;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper For: 4WD For: Power For: 122.9 For: 312.2
2003GMCSonomaSLS Crew Cab Pickup 4-Door2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally AspiratedFront;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper|Front;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper For: 4WD For: Power For: 108.3 For: 275.1|Front;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper For: 4WD For: Power For: 117.9 For: 299.5|Front;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper For: 4WD For: Power For: 122.9 For: 312.2
2003GMCSonomaSLS Crew Cab Pickup 4-Door4.3L 262Cu. In. V6 GAS OHV Naturally AspiratedFront;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper|Front;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper For: 4WD For: Power For: 108.3 For: 275.1|Front;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper For: 4WD For: Power For: 117.9 For: 299.5|Front;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper For: 4WD For: Power For: 122.9 For: 312.2
2003GMCSonomaSLS Extended Cab Pickup 3-Door2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally AspiratedFront;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper|Front;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper For: 4WD For: Power For: 108.3 For: 275.1|Front;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper For: 4WD For: Power For: 117.9 For: 299.5|Front;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper For: 4WD For: Power For: 122.9 For: 312.2
2003GMCSonomaSLS Extended Cab Pickup 3-Door4.3L 262Cu. In. V6 GAS OHV Naturally AspiratedFront;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper|Front;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper For: 4WD For: Power For: 108.3 For: 275.1|Front;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper For: 4WD For: Power For: 117.9 For: 299.5|Front;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper For: 4WD For: Power For: 122.9 For: 312.2
2003GMCSonomaSLS Standard Cab Pickup 2-Door2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally AspiratedFront;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper|Front;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper For: 4WD For: Power For: 108.3 For: 275.1|Front;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper For: 4WD For: Power For: 117.9 For: 299.5|Front;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper For: 4WD For: Power For: 122.9 For: 312.2
2003GMCSonomaSLS Standard Cab Pickup 2-Door4.3L 262Cu. In. V6 GAS OHV Naturally AspiratedFront;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper|Front;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper For: 4WD For: Power For: 108.3 For: 275.1|Front;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper For: 4WD For: Power For: 117.9 For: 299.5|Front;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper For: 4WD For: Power For: 122.9 For: 312.2
2003GMCSonomaSL Standard Cab Pickup 2-Door2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally AspiratedFront;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper|Front;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper For: 4WD For: Power For: 108.3 For: 275.1|Front;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper For: 4WD For: Power For: 117.9 For: 299.5|Front;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper For: 4WD For: Power For: 122.9 For: 312.2
2003GMCSonomaSL Standard Cab Pickup 2-Door4.3L 262Cu. In. V6 GAS OHV Naturally AspiratedFront;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper|Front;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper For: 4WD For: Power For: 108.3 For: 275.1|Front;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper For: 4WD For: Power For: 117.9 For: 299.5|Front;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper For: 4WD For: Power For: 122.9 For: 312.2
2002GMCSonomaSL Extended Cab Pickup 3-Door2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally AspiratedFront;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper|Front;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper For: 4WD For: Power For: 108.3 For: 275.1|Front;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper For: 4WD For: Power For: 117.9 For: 299.5|Front;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper For: 4WD For: Power For: 122.9 For: 312.2
2002GMCSonomaSL Extended Cab Pickup 3-Door4.3L 262Cu. In. V6 GAS OHV Naturally AspiratedFront;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper|Front;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper For: 4WD For: Power For: 108.3 For: 275.1|Front;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper For: 4WD For: Power For: 117.9 For: 299.5|Front;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper For: 4WD For: Power For: 122.9 For: 312.2
2002GMCSonomaSLS Crew Cab Pickup 4-Door2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally AspiratedFront;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper|Front;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper For: 4WD For: Power For: 108.3 For: 275.1|Front;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper For: 4WD For: Power For: 117.9 For: 299.5|Front;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper For: 4WD For: Power For: 122.9 For: 312.2
2002GMCSonomaSLS Crew Cab Pickup 4-Door4.3L 262Cu. In. V6 GAS OHV Naturally AspiratedFront;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper|Front;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper For: 4WD For: Power For: 108.3 For: 275.1|Front;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper For: 4WD For: Power For: 117.9 For: 299.5|Front;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper For: 4WD For: Power For: 122.9 For: 312.2
2002GMCSonomaSLS Extended Cab Pickup 3-Door2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally AspiratedFront;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper|Front;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper For: 4WD For: Power For: 108.3 For: 275.1|Front;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper For: 4WD For: Power For: 117.9 For: 299.5|Front;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper For: 4WD For: Power For: 122.9 For: 312.2
2002GMCSonomaSLS Extended Cab Pickup 3-Door4.3L 262Cu. In. V6 GAS OHV Naturally AspiratedFront;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper|Front;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper For: 4WD For: Power For: 108.3 For: 275.1|Front;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper For: 4WD For: Power For: 117.9 For: 299.5|Front;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper For: 4WD For: Power For: 122.9 For: 312.2
2002GMCSonomaSLS Standard Cab Pickup 2-Door2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally AspiratedFront;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper|Front;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper For: 4WD For: Power For: 108.3 For: 275.1|Front;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper For: 4WD For: Power For: 117.9 For: 299.5|Front;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper For: 4WD For: Power For: 122.9 For: 312.2
2002GMCSonomaSLS Standard Cab Pickup 2-Door4.3L 262Cu. In. V6 GAS OHV Naturally AspiratedFront;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper|Front;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper For: 4WD For: Power For: 108.3 For: 275.1|Front;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper For: 4WD For: Power For: 117.9 For: 299.5|Front;Front Inner;Front Lower;Front Outer;Left Upper;N/A;Right Upper For: 4WD For: Power For: 122.9 For: 312.2
Portions of the information contained in this table have been provided by aautoplus-2023

Item specifics

Condition
New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ...
Bundle Description
Includes: 14pc Front Control Arms Ball Joints Suspension Kit
Custom Bundle
Yes
Fitment Type
Direct Replacement
Items Included
Bushing
Manufacturer Part Number
Does not apply
Kit or Single Part
Kit
Placement on Vehicle
Front, Inner, Left, Lower, Outer, Right, Upper
Brand
KAX
Type
Control Arm Kit
Interchange Part Number
stabilizer sway bar end links, control arms, tierods, Base Xtreme ZR2 LS ZR5 SL SLS LTZ SLE, Front Suspension Kit, K620172 K620173 K5335 K6600 K6251 K6255 ES3462, ES3584 ES2004, for, tie rods pick up tie rod GMC, Diamond 4.3L 2.2L truck 2004, 1999 2000 2001 Oldsmobile Bravada Chevrolet, lower ball joint, upper control arm, upper control arm with ball joint, control arm front, suspension control arm, control arm ball joint assembly, front control arm kit, control arm ball joint, 4WD, front upper control arms, front end kit
OE/OEM Part Number
K620172 K620173 K5335 K6600 K6251 K6255 ES3462 ES3584 ES2004s
Included Hardware
Bushing
Manufacturer Warranty
5 Year

Item description from the seller

aautoplus-2023

aautoplus-2023

97.3% positive feedback
2.2K items sold
Joined Dec 2023

Detailed seller ratings

Average for the last 12 months

Accurate description
4.9
Reasonable shipping cost
5.0
Shipping speed
4.9
Communication
4.9

Seller feedback (308)

a***m (185)- Feedback left by buyer.
Past month
Verified purchase
The part seems of good quality,fit the way it should ,but I ordered the wrong spacing for my mustang not their fault . Was is good packing, as described.
r***e (137)- Feedback left by buyer.
Past month
Verified purchase
Great fitment. Bright as all get out. Great communication. Great product from a great company. Bonus they match my fog lights.
i***i (293)- Feedback left by buyer.
Past 6 months
Verified purchase
Fast shipping, Perfect fit for my 2007 GMC Acadia! Great transaction 👍