|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?

BARRACUDA DRAGON Higloss Bronze Rim 8.5x19 - 19-Inch 5x112 Hole Circle-

Original Text
BARRACUDA DRAGOON Higloss-Bronze Felge 8,5x19 - 19 Zoll 5x112 Lochkreis
EUR 429.04
ApproximatelyUS $463.88
Condition:
New
More than 10 available
Breathe easy. Returns accepted.
Shipping:
EUR 110.00 (approx US $118.93) Standard Shipping. See detailsfor shipping
International shipment of items may be subject to customs processing and additional charges.
International shipping - items may be subject to customs processing depending on the item's customs value.
 
Sellers declare the item's customs value and must comply with customs declaration laws.
 
Information
As the buyer, you should be aware of possible:
• Delays from customs inspection.
• Import duties and taxes which buyers must pay.
• Brokerage fees payable at the point of delivery.
 
Your country's customs office can offer more details, or visit eBay's page on international trade.
Located in: Neckartenzlingen, Germany
Delivery:
Estimated between Thu, Jun 20 and Wed, Jul 3 to 43230
Delivery time is estimated using our proprietary method which is based on the buyer's proximity to the item location, the shipping service selected, the seller's shipping history, and other factors. Delivery times may vary, especially during peak periods.
This item has an extended handling time and a delivery estimate greater than 7 business days.
Please allow additional time if international delivery is subject to customs processing.
Returns:
14 days returns. Buyer pays for return shipping. See details- for more information about returns
Payments:
     
Earn up to 5x points when you use your eBay Mastercard®. Learn moreabout earning points with eBay Mastercard

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:274667932170
Last updated on Sep 15, 2023 16:07:17 PDTView all revisionsView all revisions

Compatibility

This part is compatible with 2996 vehicle(s)
MarkeModellBaujahrPlattformTypMotorEinschränkungen
AudiA32010/04-2012/088P11.2 TSI1197 ccm, 77 KW, 105 PSFitment_Comments:10B; 11G; 11H; 11K; 12A; 51A; 573; 71C; 71K; 721; 725; 73C; 74A; 74P; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA32007/09-2012/088P11.4 TFSI1390 ccm, 92 KW, 125 PSFitment_Comments:10B; 11G; 11H; 11K; 12A; 51A; 573; 71C; 71K; 721; 725; 73C; 74A; 74P; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA32003/05-2012/088P11.61595 ccm, 75 KW, 102 PSFitment_Comments:10B; 11G; 11H; 11K; 12A; 51A; 573; 71C; 71K; 721; 725; 73C; 74A; 74P; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA32003/05-2012/088P11.61595 ccm, 75 KW, 102 PSFitment_Comments:10B; 11G; 11H; 11K; 12A; 51A; 573; 71C; 71K; 721; 725; 73C; 74A; 74P; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA32003/05-2012/088P11.61595 ccm, 75 KW, 102 PSFitment_Comments:10B; 11G; 11H; 11K; 12A; 51A; 573; 71C; 71K; 721; 725; 73C; 74A; 74P; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA32003/05-2012/088P11.61595 ccm, 75 KW, 102 PSFitment_Comments:10B; 11G; 11H; 11K; 12A; 51A; 573; 71C; 71K; 721; 725; 73C; 74A; 74P; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA32003/05-2012/088P11.61595 ccm, 75 KW, 102 PSFitment_Comments:10B; 11G; 11H; 11K; 12A; 51A; 573; 71C; 71K; 721; 725; 73C; 74A; 74P; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA32011/01-2012/088P11.6 E-Power1595 ccm, 75 KW, 102 PSFitment_Comments:10B; 11G; 11H; 11K; 12A; 51A; 573; 71C; 71K; 721; 725; 73C; 74A; 74P; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA32003/08-2007/098P11.6 FSI1598 ccm, 85 KW, 115 PSFitment_Comments:10B; 11G; 11H; 11K; 12A; 51A; 573; 71C; 71K; 721; 725; 73C; 74A; 74P; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA32003/08-2007/098P11.6 FSI1598 ccm, 85 KW, 115 PSFitment_Comments:10B; 11G; 11H; 11K; 12A; 51A; 573; 71C; 71K; 721; 725; 73C; 74A; 74P; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA32003/08-2007/098P11.6 FSI1598 ccm, 85 KW, 115 PSFitment_Comments:10B; 11G; 11H; 11K; 12A; 51A; 573; 71C; 71K; 721; 725; 73C; 74A; 74P; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA32009/05-2012/088P11.6 TDI1598 ccm, 66 KW, 90 PSFitment_Comments:10B; 11G; 11H; 11K; 12A; 51A; 573; 71C; 71K; 721; 725; 73C; 74A; 74P; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA32009/05-2012/088P11.6 TDI1598 ccm, 77 KW, 105 PSFitment_Comments:10B; 11G; 11H; 11K; 12A; 51A; 573; 71C; 71K; 721; 725; 73C; 74A; 74P; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA32006/11-2012/088P11.8 TFSI1798 ccm, 118 KW, 160 PSFitment_Comments:10B; 11G; 11H; 11K; 12A; 51A; 573; 71C; 71K; 721; 725; 73C; 74A; 74P; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA32006/11-2012/088P11.8 TFSI1798 ccm, 118 KW, 160 PSFitment_Comments:10B; 11G; 11H; 11K; 12A; 51A; 573; 71C; 71K; 721; 725; 73C; 74A; 74P; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA32006/11-2012/088P11.8 TFSI1798 ccm, 118 KW, 160 PSFitment_Comments:10B; 11G; 11H; 11K; 12A; 51A; 573; 71C; 71K; 721; 725; 73C; 74A; 74P; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA32006/11-2012/088P11.8 TFSI1798 ccm, 118 KW, 160 PSFitment_Comments:10B; 11G; 11H; 11K; 12A; 51A; 573; 71C; 71K; 721; 725; 73C; 74A; 74P; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA32008/07-2012/088P11.8 TFSI quattro1798 ccm, 118 KW, 160 PSFitment_Comments:10B; 11G; 11H; 11K; 12A; 51A; 573; 71C; 71K; 721; 725; 73C; 74A; 74P; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA32003/05-2010/058P11.9 TDI1896 ccm, 77 KW, 105 PSFitment_Comments:10B; 11G; 11H; 11K; 12A; 51A; 573; 71C; 71K; 721; 725; 73C; 74A; 74P; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
AudiA32003/05-2010/058P11.9 TDI1896 ccm, 77 KW, 105 PSFitment_Comments:10B; 11G; 11H; 11K; 12A; 51A; 573; 71C; 71K; 721; 725; 73C; 74A; 74P; S01 Fitment_Location:Front\Rear Fitment_Clearance:TGA
Portions of the information contained in this table have been provided by jmstuningde

Item specifics

Condition
New
EAN
4251118746434
Herstellernummer
RCDRA85943R/HGBR
Hersteller
Barracuda
Farbe
Higloss-Bronze
Modell
Dragoon
Mittenlochbohrung
73.1
Felgenmaterial
Alu
Zollgröße
19
Lochzahl
5
Lochkreis
112
Maximale Traglast
715
Felgenbreite
8J.5
Einpresstiefe (ET)
43

About this product

Produktkennzeichnungen

Hersteller
Barracuda
Herstellernummer
RCDRA85943R/HGBR
EAN
4251118746434
Modell
Dragoon
eBay Product ID (ePID)
22052199977

Produkt Hauptmerkmale

Zollgröße
19
Maximale Traglast
715
Felgenbreite
8J.5
Lochzahl
5
Einpresstiefe (ET)
43
Lochkreis
112
Mittenlochbohrung
73.1
Felgenmaterial
Alu
Farbe
Higloss-Bronze

Zusätzliche Produkteigenschaften

Adapter
0
Schneekettenerlaubnis (Ja/Nein)
Ja
Felgenumfang (In mm)
2223
Lochzahl / -Kreis
5x112
Felgengröße
8J.5x19 5x112 43
designer/marke Drilled
1
Markt Status
Aktuell
Mit Deckel (Ja/Nein)
Nein

Item description from the seller

Business seller information

Value Added Tax Number:
  • DE 266140386
JMSTUNINGDE

JMSTUNINGDE

97.6% positive feedback
27K items sold
Joined Jun 2001

Detailed seller ratings

Average for the last 12 months

Accurate description
4.9
Reasonable shipping cost
4.8
Shipping speed
4.9
Communication
4.9

Seller feedback (11,339)

r***y (15)- Feedback left by buyer.
Past 6 months
Verified purchase
100% reliable seller. The shipping was very fast and well packaged. Excellent communication. Everything was perfect, thank you so much!
g***u (1161)- Feedback left by buyer.
Past 6 months
Verified purchase
Artikel wie beschrieben, schnelle Zusendung des Artikels, netter Kontakt, gerne wieder
2***2 (24)- Feedback left by buyer.
Past 6 months
Verified purchase
Extreme fast response and delivery and product as described! For sure will come back! Thank you!~

Product ratings and reviews

No ratings or reviews yet
Be the first to write the review.