|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?

19"" RS4 rims for Ford Kuga Mondeo MK4 MK5 S-Max Jaguar F-Pace XE XF XJ-

Original Text
19 zoll RS4 Felgen für Ford Kuga Mondeo MK4 MK5 S-Max Jaguar F-Pace XE XF XJ
EUR 749.00
ApproximatelyUS $800.57
or Best Offer
Condition:
New
Last One / 8 sold
People want this. 77 people are watching this.
Shipping:
Will ship to United States. Read item description or contact seller for shipping options. See detailsfor shipping
Located in: Hagen, Germany
Delivery:
Varies
Returns:
Seller does not accept returns. See details- for more information about returns
Payments:
     
Earn up to 5x points when you use your eBay Mastercard®. Learn moreabout earning points with eBay Mastercard

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:184138628914
Last updated on Oct 01, 2023 08:25:02 PDTView all revisionsView all revisions

Compatibility

This part is compatible with 1466 vehicle(s)
MarkeModellBaujahrPlattformTypMotorEinschränkungen
CitroënC4 Grand Picasso II2014/04-2022/12DA, DE1.2 THP 1301199 ccm, 96 KW, 130 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A18; A58; A60; B73; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
CitroënC4 Grand Picasso II2014/04-2022/12DA, DE1.2 THP 1301199 ccm, 96 KW, 130 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A18; A58; A60; B73; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
CitroënC4 Grand Picasso II2014/04-2022/12DA, DE1.2 THP 1301199 ccm, 96 KW, 130 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A18; A58; A60; B73; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
CitroënC4 Grand Picasso II2014/04-2022/12DA, DE1.2 THP 1301199 ccm, 96 KW, 130 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A18; A58; A60; B73; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
CitroënC4 Grand Picasso II2015/01-2022/12DA, DE1.6 BlueHdi 1001560 ccm, 73 KW, 99 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A18; A58; A60; B73; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
CitroënC4 Grand Picasso II2015/01-2022/12DA, DE1.6 BlueHdi 1001560 ccm, 73 KW, 99 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A18; A58; A60; B73; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
CitroënC4 Grand Picasso II2015/01-2022/12DA, DE1.6 BlueHdi 1001560 ccm, 73 KW, 99 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A18; A58; A60; B73; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
CitroënC4 Grand Picasso II2015/01-2022/12DA, DE1.6 BlueHdi 1001560 ccm, 73 KW, 99 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A18; A58; A60; B73; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
CitroënC4 Grand Picasso II2014/07-2022/12DA, DE1.6 BlueHdi 1201560 ccm, 88 KW, 120 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A18; A58; A60; B73; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
CitroënC4 Grand Picasso II2014/07-2022/12DA, DE1.6 BlueHdi 1201560 ccm, 88 KW, 120 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A18; A58; A60; B73; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
CitroënC4 Grand Picasso II2014/07-2022/12DA, DE1.6 BlueHdi 1201560 ccm, 88 KW, 120 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A18; A58; A60; B73; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
CitroënC4 Grand Picasso II2014/07-2022/12DA, DE1.6 BlueHdi 1201560 ccm, 88 KW, 120 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A18; A58; A60; B73; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
CitroënC4 Grand Picasso II2013/09-2022/12DA, DE1.6 HDi/BlueHdi 1151560 ccm, 85 KW, 115 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A18; A58; A60; B73; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
CitroënC4 Grand Picasso II2013/09-2022/12DA, DE1.6 HDi/BlueHdi 1151560 ccm, 85 KW, 115 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A18; A58; A60; B73; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
CitroënC4 Grand Picasso II2013/09-2022/12DA, DE1.6 HDi/BlueHdi 1151560 ccm, 85 KW, 115 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A18; A58; A60; B73; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
CitroënC4 Grand Picasso II2013/09-2022/12DA, DE1.6 HDi/BlueHdi 1151560 ccm, 85 KW, 115 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A18; A58; A60; B73; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
CitroënC4 Grand Picasso II2013/09-2022/12DA, DE1.6 HDi 901560 ccm, 68 KW, 92 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A18; A58; A60; B73; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
CitroënC4 Grand Picasso II2013/09-2022/12DA, DE1.6 HDi 901560 ccm, 68 KW, 92 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A18; A58; A60; B73; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
CitroënC4 Grand Picasso II2013/09-2022/12DA, DE1.6 THP 1551598 ccm, 115 KW, 156 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A18; A58; A60; B73; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
CitroënC4 Grand Picasso II2013/09-2022/12DA, DE1.6 THP 1551598 ccm, 115 KW, 156 PSFitment_Comments:0A1; A01; A02; A04; A05; A08; A09; A12; A16; A18; A58; A60; B73; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
Portions of the information contained in this table have been provided by mm_concepts

Item specifics

Condition
New
Angebotspaket
Nein
Ausländisches Produkt
Nein
Herstellergarantie
JA
Oberflächenbeschaffenheit
Glänzend
Modifizierter Artikel
Nein
EAN
4250084654378
Herstellernummer
MAMRS48519510845BP
Hersteller
MAM
Farbe
Schwarz
Modell
RS4
Mittenlochbohrung
72.6
Felgenmaterial
Alu
Zollgröße
19
Lochzahl
5
Lochkreis
108
Maximale Traglast
720
Felgenbreite
8J.5
Einpresstiefe (ET)
45

About this product

Produktkennzeichnungen

Hersteller
MAM
Herstellernummer
MAMRS48519510845BP
EAN
4250084654378
Modell
RS4
eBay Product ID (ePID)
252193794

Produkt Hauptmerkmale

Zollgröße
19
Maximale Traglast
720
Felgenbreite
8J.5
Lochzahl
5
Einpresstiefe (ET)
45
Lochkreis
108
Mittenlochbohrung
72.6
Felgenmaterial
Alu
Farbe
Schwarz

Zusätzliche Produkteigenschaften

Adapter
0
Schneekettenerlaubnis (Ja/Nein)
Nein
Felgenumfang (In mm)
2100
Lochzahl / -Kreis
5x108
Felgengröße
8J.5x19 5x108 45
designer/marke Drilled
1
Markt Status
Aktuell
Mit Deckel (Ja/Nein)
Nein

Item description from the seller

Business seller information

Value Added Tax Number:
  • DE 815796680
mm_concepts_online

mm_concepts_online

93.6% positive feedback
224K items sold
Joined Mar 2005
Usually responds within 24 hours

Detailed seller ratings

Average for the last 12 months

Accurate description
4.7
Reasonable shipping cost
4.9
Shipping speed
4.7
Communication
4.7

Seller feedback (56,927)

c***7 (238)- Feedback left by buyer.
More than a year ago
Verified purchase
Was lange währt wird endlich gut.
8***a (665)- Feedback left by buyer.
More than a year ago
Verified purchase
Top��
See all feedback

Product ratings and reviews

No ratings or reviews yet
Be the first to write the review.