|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?

19-inch Borbet CW4 rims for Audi A3 A6 S3 RS3 sportback convertible avant gold TT S-

Original Text
19 Zoll Borbet CW4 Felgen für Audi A3 A6 S3 RS3 Sportback Cabrio Avant Gold TT S
EUR 929.00
ApproximatelyUS $993.84
or Best Offer
Condition:
New
Breathe easy. Returns accepted.
Shipping:
Will ship to United States. Read item description or contact seller for shipping options. See detailsfor shipping
Located in: Hagen, Germany
Delivery:
Varies
Returns:
1 month returns. Buyer pays for return shipping. See details- for more information about returns
Payments:
     
Earn up to 5x points when you use your eBay Mastercard®. Learn moreabout earning points with eBay Mastercard

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:202717380868
Last updated on Sep 21, 2023 05:11:39 PDTView all revisionsView all revisions

Compatibility

This part is compatible with 2499 vehicle(s)
MarkeModellBaujahrPlattformTypMotorEinschränkungen
AudiA32007/09-2012/088P11.4 TFSI1390 ccm, 92 KW, 125 PSFitment_Comments:0A1; A01; A02; A04; A05; A06; A08; A09; A12; A14; A19; Flh; S04 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/05-2012/088P11.61595 ccm, 75 KW, 102 PSFitment_Comments:0A1; A01; A02; A04; A05; A06; A08; A09; A12; A14; A19; Flh; S04 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/05-2012/088P11.61595 ccm, 75 KW, 102 PSFitment_Comments:0A1; A01; A02; A04; A05; A06; A08; A09; A12; A14; A19; Flh; S04 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/05-2012/088P11.61595 ccm, 75 KW, 102 PSFitment_Comments:0A1; A01; A02; A04; A05; A06; A08; A09; A12; A14; A19; Flh; S04 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/08-2007/098P11.6 FSI1598 ccm, 85 KW, 115 PSFitment_Comments:0A1; A01; A02; A04; A05; A06; A08; A09; A12; A14; A19; Flh; S04 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/08-2007/098P11.6 FSI1598 ccm, 85 KW, 115 PSFitment_Comments:0A1; A01; A02; A04; A05; A06; A08; A09; A12; A14; A19; Flh; S04 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/08-2007/098P11.6 FSI1598 ccm, 85 KW, 115 PSFitment_Comments:0A1; A01; A02; A04; A05; A06; A08; A09; A12; A14; A19; Flh; S04 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32006/11-2012/088P11.8 TFSI1798 ccm, 118 KW, 160 PSFitment_Comments:0A1; A01; A02; A04; A05; A06; A08; A09; A12; A14; A19; Flh; S04 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32006/11-2012/088P11.8 TFSI1798 ccm, 118 KW, 160 PSFitment_Comments:0A1; A01; A02; A04; A05; A06; A08; A09; A12; A14; A19; Flh; S04 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/05-2010/058P11.9 TDI1896 ccm, 77 KW, 105 PSFitment_Comments:0A1; A01; A02; A04; A05; A06; A08; A09; A12; A14; A19; Flh; S04 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/05-2010/058P11.9 TDI1896 ccm, 77 KW, 105 PSFitment_Comments:0A1; A01; A02; A04; A05; A06; A08; A09; A12; A14; A19; Flh; S04 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/05-2010/058P11.9 TDI1896 ccm, 77 KW, 105 PSFitment_Comments:0A1; A01; A02; A04; A05; A06; A08; A09; A12; A14; A19; Flh; S04 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/05-2008/068P12.0 FSI1984 ccm, 110 KW, 150 PSFitment_Comments:0A1; A01; A02; A04; A05; A06; A08; A09; A12; A14; A19; Flh; S04 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/05-2008/068P12.0 FSI1984 ccm, 110 KW, 150 PSFitment_Comments:0A1; A01; A02; A04; A05; A06; A08; A09; A12; A14; A19; Flh; S04 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/05-2008/068P12.0 FSI1984 ccm, 110 KW, 150 PSFitment_Comments:0A1; A01; A02; A04; A05; A06; A08; A09; A12; A14; A19; Flh; S04 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32003/05-2012/088P12.0 TDI1968 ccm, 100 KW, 136 PSFitment_Comments:0A1; A01; A02; A04; A05; A06; A08; A09; A12; A14; A19; Flh; S04 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32006/06-2008/068P12.0 TDI1968 ccm, 120 KW, 163 PSFitment_Comments:0A1; A01; A02; A04; A05; A06; A08; A09; A12; A14; A19; Flh; S04 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32006/06-2008/068P12.0 TDI1968 ccm, 120 KW, 163 PSFitment_Comments:0A1; A01; A02; A04; A05; A06; A08; A09; A12; A14; A19; Flh; S04 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32006/03-2012/088P12.0 TDI1968 ccm, 125 KW, 170 PSFitment_Comments:0A1; A01; A02; A04; A05; A06; A08; A09; A12; A14; A19; Flh; S04 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32006/03-2012/088P12.0 TDI1968 ccm, 125 KW, 170 PSFitment_Comments:0A1; A01; A02; A04; A05; A06; A08; A09; A12; A14; A19; Flh; S04 Fitment_Location:Front\Rear Fitment_Clearance:ABE
Portions of the information contained in this table have been provided by mm_concepts

Item specifics

Condition
New
EAN
4051665017007
Herstellernummer
CW4 85945112572,5STS
Hersteller
Borbet
Farbe
Sterling Silver
Modell
CW4
Mittenlochbohrung
72.5
Felgenmaterial
Alu
Zollgröße
19
Lochzahl
5
Lochkreis
112
Maximale Traglast
730
Felgenbreite
8J.5
Einpresstiefe (ET)
45

About this product

Produktkennzeichnungen

Hersteller
Borbet
Herstellernummer
CW4 85945112572,5STS
EAN
4051665017007
Modell
CW4
eBay Product ID (ePID)
173666877

Produkt Hauptmerkmale

Zollgröße
19
Maximale Traglast
730
Felgenbreite
8J.5
Lochzahl
5
Einpresstiefe (ET)
45
Lochkreis
112
Mittenlochbohrung
72.5
Felgenmaterial
Alu
Farbe
Sterling Silver

Zusätzliche Produkteigenschaften

Adapter
0
Schneekettenerlaubnis (Ja/Nein)
Ja
Felgenumfang (In mm)
2100
Lochzahl / -Kreis
5x112
Felgengröße
8J.5x19 5x112 45
designer/marke Drilled
1
Markt Status
Nicht Aktuell
Mit Deckel (Ja/Nein)
Nein

Item description from the seller

Business seller information

Value Added Tax Number:
  • DE 815796680
mm_concepts_online

mm_concepts_online

93.6% positive feedback
224K items sold
Joined Mar 2005
Usually responds within 24 hours

Detailed seller ratings

Average for the last 12 months

Accurate description
4.7
Reasonable shipping cost
4.9
Shipping speed
4.7
Communication
4.7

Seller feedback (56,908)

s***l (599)- Feedback left by buyer.
Past 6 months
Verified purchase
Sonntag Felgen bestellt und am Dienstag habe ich 4 nagelneue und top Verpackte Felgen vor der Haustüre. Die negativen Bewertungen kann ich nicht verstehen. 1A Kommunikation und Abwicklung. Kann ich nur jeden empfehlen.
a***t (174)- Feedback left by buyer.
Past 6 months
Verified purchase
Ich bin begeistert von mm-concepts-online. Die Halterung für den Mini F56 nach langem suchen ,habe ich bei mm-concepts bestellt. Preis Leistung ist kaum zutopen. Von der Bestellung über die gute und feste Verpackung bis zur schnellen Lieferung mit GLS verlief alles bestens. Heute hat GLS geklingelt und mir die halterung übergeben. Die 5 Sterne sind mehr als verdient. Vielen Dank nochmals für den tollen Service und macht weiter so.
i***e (1227)- Feedback left by buyer.
Past month
Verified purchase
Top Ebayer, gute Ware, sehr gut verpackt, sehr schneller Versand, netter Kontakt, alles reibungslos!

Product ratings and reviews

No ratings or reviews yet
Be the first to write the review.