|Listed in category:
This item is out of stock.

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?

BBS CH-R Black 4 Rims 9x20-Inch CH102 Audi A5 S5 RS5 RS4 S6 RS6 A7 S7 RS7-

Original Text
BBS CH-R Schwarz 4 Felgen 9x20 Zoll CH102 Audi A5 S5 RS5 RS4 S6 RS6 A7 S7 RS7
EUR 2,779.00
ApproximatelyUS $2,991.32
or Best Offer
Condition:
New
Shipping:
Does not ship to United States. See detailsfor shipping
Located in: Mittenwalde, Germany
Delivery:
Varies
Returns:
1 month returns. Buyer pays for return shipping. See details- for more information about returns
Payments:
     
Earn up to 5x points when you use your eBay Mastercard®. Learn moreabout earning points with eBay Mastercard

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:254418876636
Last updated on Mar 30, 2024 07:55:10 PDTView all revisionsView all revisions

Compatibility

This part is compatible with 991 vehicle(s)
MarkeModellBaujahrPlattformTypMotorEinschränkungen
AudiA42013/09-2015/128K2, B82.0 TDI1968 ccm, 140 KW, 190 PSFitment_Clearance:TGA Fitment_Comments:10B; 11G; 11H; 11K; 12A; 51A; 6AZ; 71A; 73C; 74A; 74P; 77E; BBX; S01 Fitment_Location:Front\Rear
AudiA42013/09-2015/128K2, B82.0 TDI1968 ccm, 140 KW, 190 PSFitment_Clearance:TGA Fitment_Comments:10B; 11G; 11H; 11K; 12A; 51A; 6AZ; 71A; 73C; 74A; 74P; 77E; BBX; S01 Fitment_Location:Front\Rear
AudiA42013/05-2015/128K2, B82.0 TDI1968 ccm, 110 KW, 150 PSFitment_Clearance:TGA Fitment_Comments:10B; 11G; 11H; 11K; 12A; 51A; 6AZ; 71A; 73C; 74A; 74P; 77E; BBX; S01 Fitment_Location:Front\Rear
AudiA42013/05-2015/128K2, B82.0 TDI1968 ccm, 110 KW, 150 PSFitment_Clearance:TGA Fitment_Comments:10B; 11G; 11H; 11K; 12A; 51A; 6AZ; 71A; 73C; 74A; 74P; 77E; BBX; S01 Fitment_Location:Front\Rear
AudiA42007/11-2015/128K2, B82.0 TDI1968 ccm, 100 KW, 136 PSFitment_Clearance:TGA Fitment_Comments:10B; 11G; 11H; 11K; 12A; 51A; 6AZ; 71A; 73C; 74A; 74P; 77E; BBX; S01 Fitment_Location:Front\Rear
AudiA42015/08-2019/118W2, 8WC1.4 TFSI1395 ccm, 110 KW, 150 PSFitment_Clearance:TGA Fitment_Comments:10B; 11G; 11H; 11K; 12A; 51A; 6AZ; 71A; 73C; 74A; 74P; 77E; BBX; S01 Fitment_Location:Front\Rear
AudiA42016/05-2019/118W2, 8WC2.0 TDI1968 ccm, 90 KW, 122 PSFitment_Clearance:TGA Fitment_Comments:10B; 11G; 11H; 11K; 12A; 51A; 6AZ; 71A; 73C; 74A; 74P; 77E; BBX; S01 Fitment_Location:Front\Rear
AudiA42015/05-2024/128W2, 8WC2.0 TDI1968 ccm, 140 KW, 190 PSFitment_Clearance:TGA Fitment_Comments:10B; 11G; 11H; 11K; 12A; 51A; 6AZ; 71A; 73C; 74A; 74P; 77E; BBX; S01 Fitment_Location:Front\Rear
AudiA42015/05-2024/128W2, 8WC2.0 TDI1968 ccm, 140 KW, 190 PSFitment_Clearance:TGA Fitment_Comments:10B; 11G; 11H; 11K; 12A; 51A; 6AZ; 71A; 73C; 74A; 74P; 77E; BBX; S01 Fitment_Location:Front\Rear
AudiA42016/05-2019/118W2, 8WC2.0 TDI1968 ccm, 90 KW, 122 PSFitment_Clearance:TGA Fitment_Comments:10B; 11G; 11H; 11K; 12A; 51A; 6AZ; 71A; 73C; 74A; 74P; 77E; BBX; S01 Fitment_Location:Front\Rear
AudiA42015/05-2019/118W2, 8WC2.0 TDI1968 ccm, 110 KW, 150 PSFitment_Clearance:TGA Fitment_Comments:10B; 11G; 11H; 11K; 12A; 51A; 6AZ; 71A; 73C; 74A; 74P; 77E; BBX; S01 Fitment_Location:Front\Rear
AudiA42015/05-2019/118W2, 8WC2.0 TDI1968 ccm, 110 KW, 150 PSFitment_Clearance:TGA Fitment_Comments:10B; 11G; 11H; 11K; 12A; 51A; 6AZ; 71A; 73C; 74A; 74P; 77E; BBX; S01 Fitment_Location:Front\Rear
AudiA42015/05-2019/118W2, 8WC2.0 TDI1968 ccm, 100 KW, 136 PSFitment_Clearance:TGA Fitment_Comments:10B; 11G; 11H; 11K; 12A; 51A; 6AZ; 71A; 73C; 74A; 74P; 77E; BBX; S01 Fitment_Location:Front\Rear
AudiA42016/09-2019/118W2, 8WC2.0 TDI quattro1968 ccm, 120 KW, 163 PSFitment_Clearance:TGA Fitment_Comments:10B; 11G; 11H; 11K; 12A; 51A; 6AZ; 71A; 73C; 74A; 74P; 77E; BBX; S01 Fitment_Location:Front\Rear
AudiA42015/09-2019/118W2, 8WC2.0 TDI quattro1968 ccm, 140 KW, 190 PSFitment_Clearance:TGA Fitment_Comments:10B; 11G; 11H; 11K; 12A; 51A; 6AZ; 71A; 73C; 74A; 74P; 77E; BBX; S01 Fitment_Location:Front\Rear
AudiA42016/09-2019/118W2, 8WC2.0 TDI quattro1968 ccm, 110 KW, 150 PSFitment_Clearance:TGA Fitment_Comments:10B; 11G; 11H; 11K; 12A; 51A; 6AZ; 71A; 73C; 74A; 74P; 77E; BBX; S01 Fitment_Location:Front\Rear
AudiA42015/09-2019/118W2, 8WC2.0 TDI quattro1968 ccm, 140 KW, 190 PSFitment_Clearance:TGA Fitment_Comments:10B; 11G; 11H; 11K; 12A; 51A; 6AZ; 71A; 73C; 74A; 74P; 77E; BBX; S01 Fitment_Location:Front\Rear
AudiA42015/11-2019/118W2, 8WC2.0 TFSI1984 ccm, 183 KW, 249 PSFitment_Clearance:TGA Fitment_Comments:10B; 11G; 11H; 11K; 12A; 51A; 6AZ; 71A; 73C; 74A; 74P; 77E; BBX; S01 Fitment_Location:Front\Rear
AudiA42015/05-2019/118W2, 8WC2.0 TFSI1984 ccm, 185 KW, 252 PSFitment_Clearance:TGA Fitment_Comments:10B; 11G; 11H; 11K; 12A; 51A; 6AZ; 71A; 73C; 74A; 74P; 77E; BBX; S01 Fitment_Location:Front\Rear
AudiA42015/05-2024/128W2, 8WC2.0 TFSI1984 ccm, 140 KW, 190 PSFitment_Clearance:TGA Fitment_Comments:10B; 11G; 11H; 11K; 12A; 51A; 6AZ; 71A; 73C; 74A; 74P; 77E; BBX; S01 Fitment_Location:Front\Rear
Portions of the information contained in this table have been provided by felgen-online_de_0151-15651446

Item specifics

Condition
New
Hersteller/ Marke
BBS
EAN
4250454600493
Herstellernummer
0361061#
Hersteller
BBS
Farbe
Schwarz
Modell
CH-R
Mittenlochbohrung
82
Felgenmaterial
Alu
Zollgröße
20
Lochzahl
5
Lochkreis
112
Maximale Traglast
720
Felgenbreite
9
Einpresstiefe (ET)
25

About this product

Produktkennzeichnungen

Hersteller
BBS
Herstellernummer
0361061#
EAN
4250454600493
Modell
CH-R
eBay Product ID (ePID)
238336189

Produkt Hauptmerkmale

Zollgröße
20
Maximale Traglast
720
Felgenbreite
9
Lochzahl
5
Einpresstiefe (ET)
25
Lochkreis
112
Mittenlochbohrung
82
Felgenmaterial
Alu
Farbe
Schwarz

Zusätzliche Produkteigenschaften

Adapter
0
Schneekettenerlaubnis (Ja/Nein)
Nein
Felgenumfang (In mm)
2150
Lochzahl / -Kreis
5x112
Felgengröße
9Jx20 5x112 25
designer/marke Drilled
1
Markt Status
Aktuell
Mit Deckel (Ja/Nein)
Nein

Item description from the seller

Business seller information

Value Added Tax Number:
  • DE 265082682
felgen-online-de-shop

felgen-online-de-shop

100% positive feedback
10K items sold
Joined Oct 2012
Usually responds within 24 hours

Detailed seller ratings

Average for the last 12 months

Accurate description
5.0
Reasonable shipping cost
5.0
Shipping speed
4.9
Communication
4.9

Seller feedback (3,403)

t***i (2)- Feedback left by buyer.
Past month
Verified purchase
Alles TOP!! Bin sehr zufrieden, die Felgen sind genau so wie auf dem Bild abgebildet einfach Perfekt! Die Lieferung ging auch sehr schnell, und die Felgen waren alle gut und sicher einzeln verpackt..der Verkäufer ist sehr nett und er hat sich immer am selben Tag gemeldet und mir auf alle meine Fragen die ich so hatte geantwortet👍 würde immer wieder dort bestellen und ich kann es auch nur weiter empfehlen! Danke nochmal an das Team weiter so💪😊 Lg
h***b (1104)- Feedback left by buyer.
Past month
Verified purchase
Super sicher verpackt, schnelle Lieferung, top Preis, einfach spitze Ebayer 👌🏼
h***c (169)- Feedback left by buyer.
Past month
Verified purchase
Super verpackt👍🏼 Schneller Versand👍🏼 Top Kommunikation 👍🏼 Empfehlenswert 👍🏼 Immer wieder gerne👍🏼

Product ratings and reviews

No ratings or reviews yet
Be the first to write the review.