|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?

Exhaust Pipe fits FORD C-MAX II 1.6D Front 10 to 15

GBP 52.45
ApproximatelyUS $66.73
Condition:
New
More than 10 available
Breathe easy. Returns accepted.
Shipping:
Does not ship to United States. See detailsfor shipping
Located in: dewsbury, West Yorkshire, United Kingdom
Delivery:
Varies
Returns:
30 days returns. Buyer pays for return shipping. See details- for more information about returns
Payments:
     
Earn up to 5x points when you use your eBay Mastercard®. Learn moreabout earning points with eBay Mastercard

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:154491400192
Last updated on Feb 28, 2024 09:17:51 PSTView all revisionsView all revisions

Compatibility

This part is compatible with 360 vehicle(s)
MakeModelYearVariantTypeChassisEngineNotes
FordC-Max2019Diesel MPV1.5 TDCiFWD II DXA/CB7,DXA/CEU1499cc 88KW 120HP XWDA;XWDB;XWDC;XWDD;XWDEEngine Code: XWDB,XWDD; Euro Spec: E1, E2, E3, E4, E5, E6; BHP: 118
FordC-Max2019Diesel MPV1.5 TDCi ECOneticFWD II DXA/CB7,DXA/CEU1499cc 77KW 105HP AEDAEngine Code: AEDA; Euro Spec: E1, E2, E3, E4, E5, E6; BHP: 103
FordC-Max2019Diesel MPV1.6 TDCiFWD II DXA/CB7,DXA/CEU1560cc 85KW 115HP T1DA;T1DBEngine Code: T1DA,T1DB; Euro Spec: E1, E2, E3, E4, E5; BHP: 113
FordC-Max2019Petrol MPV1.0 EcoBoostFWD II DXA/CB7,DXA/CEU998cc 74KW 100HP M2DA;M2DCEngine Code: M2DA; Euro Spec: E1, E2, E3, E4, E5, E6; BHP: 99
FordC-Max2019Petrol MPV1.0 EcoBoostFWD II DXA/CB7,DXA/CEU998cc 92KW 125HP M1DA;M1DDEngine Code: M1DA; Euro Spec: E1, E2, E3, E4, E5, E6; BHP: 118
FordC-Max2018Diesel MPV1.5 TDCiFWD II DXA/CB7,DXA/CEU1499cc 88KW 120HP XWDA;XWDB;XWDC;XWDD;XWDEEngine Code: XWDB,XWDD; Euro Spec: E1, E2, E3, E4, E5, E6; BHP: 118
FordC-Max2018Diesel MPV1.5 TDCi ECOneticFWD II DXA/CB7,DXA/CEU1499cc 77KW 105HP AEDAEngine Code: AEDA; Euro Spec: E1, E2, E3, E4, E5, E6; BHP: 103
FordC-Max2018Diesel MPV1.6 TDCiFWD II DXA/CB7,DXA/CEU1560cc 85KW 115HP T1DA;T1DBEngine Code: T1DA,T1DB; Euro Spec: E1, E2, E3, E4, E5; BHP: 113
FordC-Max2018Petrol MPV1.0 EcoBoostFWD II DXA/CB7,DXA/CEU998cc 74KW 100HP M2DA;M2DCEngine Code: M2DA; Euro Spec: E1, E2, E3, E4, E5, E6; BHP: 99
FordC-Max2018Petrol MPV1.0 EcoBoostFWD II DXA/CB7,DXA/CEU998cc 92KW 125HP M1DA;M1DDEngine Code: M1DA; Euro Spec: E1, E2, E3, E4, E5, E6; BHP: 118
FordC-Max2017Diesel MPV1.5 TDCiFWD II DXA/CB7,DXA/CEU1499cc 88KW 120HP XWDA;XWDB;XWDC;XWDD;XWDEEngine Code: XWDB,XWDD; Euro Spec: E1, E2, E3, E4, E5, E6; BHP: 118
FordC-Max2017Diesel MPV1.5 TDCi ECOneticFWD II DXA/CB7,DXA/CEU1499cc 77KW 105HP AEDAEngine Code: AEDA; Euro Spec: E1, E2, E3, E4, E5, E6; BHP: 103
FordC-Max2017Diesel MPV1.6 TDCiFWD II DXA/CB7,DXA/CEU1560cc 85KW 115HP T1DA;T1DBEngine Code: T1DA,T1DB; Euro Spec: E1, E2, E3, E4, E5; BHP: 113
FordC-Max2017Petrol MPV1.0 EcoBoostFWD II DXA/CB7,DXA/CEU998cc 74KW 100HP M2DA;M2DCEngine Code: M2DA; Euro Spec: E1, E2, E3, E4, E5, E6; BHP: 99
FordC-Max2017Petrol MPV1.0 EcoBoostFWD II DXA/CB7,DXA/CEU998cc 92KW 125HP M1DA;M1DDEngine Code: M1DA; Euro Spec: E1, E2, E3, E4, E5, E6; BHP: 118
FordC-Max2016Diesel MPV1.5 TDCiFWD II DXA/CB7,DXA/CEU1499cc 88KW 120HP XWDA;XWDB;XWDC;XWDD;XWDEEngine Code: XWDB,XWDD; Euro Spec: E1, E2, E3, E4, E5, E6; BHP: 118
FordC-Max2016Diesel MPV1.5 TDCi ECOneticFWD II DXA/CB7,DXA/CEU1499cc 77KW 105HP AEDAEngine Code: AEDA; Euro Spec: E1, E2, E3, E4, E5, E6; BHP: 103
FordC-Max2016Diesel MPV1.6 TDCiFWD II DXA/CB7,DXA/CEU1560cc 85KW 115HP T1DA;T1DBEngine Code: T1DA,T1DB; Euro Spec: E1, E2, E3, E4, E5; BHP: 113
FordC-Max2016Petrol MPV1.0 EcoBoostFWD II DXA/CB7,DXA/CEU998cc 74KW 100HP M2DA;M2DCEngine Code: M2DA; Euro Spec: E1, E2, E3, E4, E5, E6; BHP: 99
FordC-Max2016Petrol MPV1.0 EcoBoostFWD II DXA/CB7,DXA/CEU998cc 92KW 125HP M1DA;M1DDEngine Code: M1DA; Euro Spec: E1, E2, E3, E4, E5, E6; BHP: 118
Portions of the information contained in this table have been provided by amin-a2z

Item specifics

Condition
New
Reference OE/OEM Number
1743634, 1825079, 1830153, 1886045, 1887555, CV615246AC
Type
Complete Exhaust System
Brand
BM Catalysts
Manufacturer Part Number
BM50332

About this product

Product Identifiers

Brand
BM Catalysts
Manufacturer Part Number
BM50332
eBay Product ID (ePID)
249469949

Additional Product Features

Notes
Guarantee: 2 Years Warranty, DESCRIPTION: Exhaust Pipe, Part Detail: Use with Part No.: Fk50332
Part Type
Pipe

Item description from the seller

Business seller information

Value Added Tax Number:
  • GB 721275555
A TO Z MOTOR SPARES DEWSBURY LTD

A TO Z MOTOR SPARES DEWSBURY LTD

99.5% positive feedback
40K items sold
Joined Nov 2005
Usually responds within 24 hours

Detailed seller ratings

Average for the last 12 months

Accurate description
4.9
Reasonable shipping cost
5.0
Shipping speed
4.9
Communication
4.9

Seller feedback (19,633)

o***b (411)- Feedback left by buyer.
Past month
Verified purchase
Great seller arrived quickly and well packed A****
r***s (855)- Feedback left by buyer.
Past 6 months
Verified purchase
Great dealers, good comunications, super fast delivery, will use again !
t***s (1369)- Feedback left by buyer.
Past 6 months
Verified purchase
Quick delivery and good communication. Great seller.

Product ratings and reviews

No ratings or reviews yet
Be the first to write the review.
This is a private listing and your identity will not be disclosed to anyone except the seller.